120,65 mm x 187,33 mm x 105,56 mm ISB GEZ 120 ES plain bearingsProducts and services
Minimum Buy Quantity: |
N/A |
Category: |
Plain Bearings |
Brand: |
GARLOCK BEARINGS GGB |
Manufacturer Name: |
ENPRO INDUSTRIES |
Product Group: |
B04264 |
Weight / Kilogram: |
0.771 |
Inventory: |
0.0 |
Size (mm): |
120,65 mm x 187,33 mm x 105,56 mm |
Details of120,65 mm x 187,33 mm x 105,56 mm ISB GEZ 120 ES plain bearings
ISB GEZ 120 ES bearing Size Chart (mm/inches) |
---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 2.45 |
EAN | 0808250330362 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | Not Specified |
Adjustment Travel Length | 0 |
Insert Part Number | UCX08-24 |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-1/2" Bore; 23/32" Slot Width; 4-1/32" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UCX08-24 Insert Part; Cast Iron Housing Material |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.amibearings.com |
Weight / LBS | 5.4 |
d | 1.5 Inch | 38.1 Millimeter |
Slot to Slot Distance | 4.031 Inch | 102.387 Millimeter |
Slot Width | 0.719 Inch | 18.263 Millimeter |

120,65 mm x 187,33 mm x 105,56 mm ISB GEZ 120 ES plain bearings Cad Models