
- Baochen Machinery Technology Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Bearing Units>FYH UCFX09E bearing units

FYH UCFX09E bearing units
With over 10170 full-service 560 mm d stores, our FYH UCFX09E bearing units inventory is extensive and our parts 0.2 Calculation factor kr are priced right. within 24 hours. This 578 mm da min. helps you maximize your productivity by saving time and your hard-earned dollars.
- FYH
UCFX09E
- 578 mm
- 0.2
- 560 mm
- 3030 kN
- 682 mm
- 320 r/min
- 4 mm
- 0.3
-
Baochen Machinery Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofFYH UCFX09E bearing units
da min.: | 578 mm | Calculation factor kr: | 0.2 | d: | 560 mm |
Basic dynamic load rating C: | 3030 kN | D1 ≈: | 682 mm | Reference speed: | 320 r/min |
ra max.: | 4 mm | Calculation factor e: | 0.3 | das: | 615 mm |
E: | 709 mm |
FYH UCFX09E bearing unitsSpecifications
FYH UCFX09E bearing Size Chart (mm/inches) | |
---|---|
Category | Cam Follower and Track Roller - Stud Type |
Inventory | 51.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 0.25 |
EAN | 0726166035624 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | 5/8-18 |
Stud Profile | Standard Stud with Eccentric Bushing |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Inch |
Other Features | Full Complement | Lubri-Disc Seals |
Long Description | 1-1/2" Roller Diameter; 7/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Need |
Category | Cam Followers Stud Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | CFE 1-1/2 SB |
Manufacturer Internal Number | 2140212000 |
Weight / LBS | 0.55 |
Roller Diameter | 1.5 Inch | 38.1 Millimeter |
Roller Width | 0.875 Inch | 22.225 Millimeter |
Stud Diameter | 0.625 Inch | 15.875 Millimeter |
FYH UCFX09E bearing units Cad Models
Contact Us

- Baochen Machinery Technology Co., Ltd
- AddressCarlton, Minnesota, United States
- Phone(Working Time)11-2785-5000
- Fax
Related News
Can grip tape get wet? |
How can I check if an online company is legitimate? |
How do you warm up a bearing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 608z Bearing
- 6007 Bearing
- ucf210 Bearing
- lm67010 Bearing