
- Baochen Machinery Technology Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Tapered Roller Bearings>Fersa 482/472A tapered roller bearings

Fersa 482/472A tapered roller bearings
Fersa 482/472A tapered roller bearings Engineering Calculator , Tapered Roller Bearings Manufacturing Service . 27 mm A1 Get Your Free.
- Fersa
482/472A
- 27 mm
- 21 mm
- 47.6 mm
- -20 °C
- 51.1 mm
- SCCE207
- R1/8"
- PE207N-
-
Baochen Machinery Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Fersa 482/472A tapered roller bearingsSpecification details
A1: | 27 mm | N1: | 21 mm | H: | 47.6 mm |
T min.: | -20 °C | B1: | 51.1 mm | Designation of closed end cover: | SCCE207 |
G: | R1/8" | Designation of housing: | PE207N- | S: | 18.8 mm |
B: | 37.6 mm |
Fersa 482/472A tapered roller bearingsFrequently bought together
Fersa 482/472A bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 47.82 |
EAN | 0029176008405 |
Product Group | B04311 |
Internal Clearance | C3-Loose |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH2332 (Specify bore) |
Inch - Metric | Metric |
Long Description | 160MM Tapered Bore; 340MM Outside Diameter; 114MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 22332CAMKE4C3 |
Weight / LBS | 48.5 |
D | 13.386 Inch | 340 Millimeter |
Adapter Part Number | SNW132 H2332 HA2332 HE2332 (Specify bore) Inch | H2332 (Specify bore) Millimeter |
d | 6.299 Inch | 160 Millimeter |
B | 4.488 Inch | 114 Millimeter |
bore diameter: | 160 mm |
maximum rpm: | 1300 RPM |
outside diameter: | 340 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 114 mm |
cage material: | Brass |
bore type: | Tapered 1:12 |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C3 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 114 mm |
dynamic load capacity: | 1360000 N |
fillet radius: | 4 mm |
static load capacity: | 1900000 N |
series: | 223 |
Fersa 482/472A tapered roller bearings Cad Models
Contact Us

- Baochen Machinery Technology Co., Ltd
- AddressCarlton, Minnesota, United States
- Phone(Working Time)11-2785-5000
- Fax
Related News
Can grip tape get wet? |
How can I check if an online company is legitimate? |
How do you warm up a bearing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 608z Bearing
- 6007 Bearing
- ucf210 Bearing
- lm67010 Bearing